eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit | 
|---|---|---|---|---|---|---|
| Type A | 1 | 1 | 548 -to 569 | $1,050 -to $1,150 /MO | $1,050 | |
| Type B | 1 | 1 | 646 -to 651 | $1,125 -to $1,400 /MO | $1,125-$1,250 | |
| Type C | 1 | 1 | 508 | $1,050 -to $1,200 /MO | $1,000-$1,025 | |
| Type D | 1 | 1 | 508 | $950 /MO | $950 | |
| Type A | 2 | 1 | 821 | $1,500 -to $1,650 /MO | $1,050-$1,425 | |
| Type B | 2 | 2 | 779 | $1,500 -to $1,700 /MO | $1,500-$1,700 | |
| Type C | 2 | 1 | 779 | $1,400 /MO | $1,350 | |
| Type D | 2 | 2 | 791 | $1,560 /MO | 
&cropxunits=300&cropyunits=113&quality=85)
 
		







 
		 
		